Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
issue | 16.05.2026, 22:01:10 | 0POL | 0,02305027 | |||||
issue | 16.05.2026, 22:01:10 | 0POL | 0,02305027 | |||||
POL transfer | 16.05.2026, 22:01:10 | 0,03048017 | 0,01023419 | |||||
POL transfer | 16.05.2026, 22:01:10 | 0,28583613 | 0,01024748 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026, 22:01:10 | 0POL | 0,01841651 | |||||
0x5638f1f3 | 16.05.2026, 22:01:10 | 0POL | 0,03492349 | |||||
claimInterest | 16.05.2026, 22:01:10 | 0POL | 0,09269363 | |||||
0x3829cab1 | 16.05.2026, 22:01:10 | 0POL | 0,05899873 | |||||
0x46a73fb1 | 16.05.2026, 22:01:10 | 0POL | 0,15638395 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026, 22:01:10 | 0POL | 0,19192586 | |||||
0x3829cab1 | 16.05.2026, 22:01:10 | 0POL | 0,05929953 | |||||
unstake | 16.05.2026, 22:01:10 | 0POL | 0,04893877 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026, 22:01:10 | 0POL | 0,19460713 | |||||
handleOps | 16.05.2026, 22:01:10 | 0POL | 0,08623523 | |||||
claimInterest | 16.05.2026, 22:01:10 | 0POL | 0,07051301 | |||||
0x3829cab1 | 16.05.2026, 22:01:10 | 0POL | 0,06430027 | |||||
POL transfer | 16.05.2026, 22:01:10 | 10 | 0,01255724 | |||||
transfer | 16.05.2026, 22:01:10 | 0POL | 0,01924786 | |||||
0x3829cab1 | 16.05.2026, 22:01:10 | 0POL | 0,0642931 | |||||
claimInterest | 16.05.2026, 22:01:10 | 0POL | 0,10101766 |
