Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 09:39:42 | 1 | 45 132 0,23% | 20 000 000 | 0,00000109 | ||
17.05.2026, 09:39:41 | 1 | 38 480 0,2% | 20 000 000 | 0,00000086 | ||
17.05.2026, 09:39:41 | 1 | 135 288 0,68% | 20 000 000 | 0,00000137 | ||
17.05.2026, 09:39:38 | 1 | 224 128 1,13% | 20 000 000 | 0,00000175 | ||
17.05.2026, 09:39:31 | 1 | 21 000 0,11% | 20 000 000 | 0,0000006 | ||
17.05.2026, 09:39:21 | 1 | 38 480 0,2% | 20 000 000 | 0,00000081 | ||
17.05.2026, 09:38:53 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
17.05.2026, 09:38:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00002155 | ||
17.05.2026, 09:38:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002155 | ||
17.05.2026, 09:38:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000065 | ||
17.05.2026, 09:38:15 | 1 | 142 516 0,72% | 20 000 000 | 0,00000104 | ||
17.05.2026, 09:38:12 | 1 | 268 857 1,35% | 20 000 000 | 0,00000142 | ||
17.05.2026, 09:37:35 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
17.05.2026, 09:37:34 | 9 | 341 781 1,71% | 20 000 000 | 0,00000603 | ||
17.05.2026, 09:37:33 | 1 | 38 001 0,2% | 20 000 000 | 0,00000067 | ||
17.05.2026, 09:36:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000068 | ||
17.05.2026, 09:36:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
17.05.2026, 09:36:26 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
17.05.2026, 09:36:22 | 1 | 150 444 0,76% | 20 000 000 | 0,00000258 | ||
17.05.2026, 09:36:20 | 1 | 128 352 0,65% | 20 000 000 | 0,00000129 |
