Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:11:25 | 3 | 816 179 4,09% | 20 000 000 | 0,00000555 | ||
16.05.2026, 15:11:25 | 1 | 124 040 0,63% | 20 000 000 | 0,000002 | ||
16.05.2026, 15:11:23 | 1 | 134 988 0,68% | 20 000 000 | 0,000002 | ||
16.05.2026, 15:11:22 | 1 | 192 443 0,97% | 20 000 000 | 0,00000176 | ||
16.05.2026, 15:11:21 | 1 | 246 463 1,24% | 20 000 000 | 0,00000218 | ||
16.05.2026, 15:11:21 | 2 | 250 048 1,26% | 20 000 000 | 0,00000305 | ||
16.05.2026, 15:11:20 | 1 | 67 087 0,34% | 20 000 000 | 0,00000329 | ||
16.05.2026, 15:11:11 | 1 | 288 532 1,45% | 20 000 000 | 0,00000817 | ||
16.05.2026, 15:10:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000134 | ||
16.05.2026, 15:10:45 | 1 | 105 203 0,53% | 20 000 000 | 0,00000549 | ||
16.05.2026, 15:10:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000089 | ||
16.05.2026, 15:10:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000125 | ||
16.05.2026, 15:10:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00000087 | ||
16.05.2026, 15:10:32 | 1 | 89 234 0,45% | 20 000 000 | 0,00000382 | ||
16.05.2026, 15:10:31 | 1 | 209 102 1,05% | 20 000 000 | 0,00000177 | ||
16.05.2026, 15:10:31 | 1 | 124 004 0,63% | 20 000 000 | 0,000002 | ||
16.05.2026, 15:10:30 | 1 | 135 000 0,68% | 20 000 000 | 0,000002 | ||
16.05.2026, 15:10:27 | 1 | 21 000 0,11% | 20 000 000 | 0,00002194 | ||
16.05.2026, 15:10:17 | 1 | 57 060 0,29% | 20 000 000 | 0,00000177 | ||
16.05.2026, 15:10:17 | 1 | 210 108 1,06% | 20 000 000 | 0,00000178 |
