Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | < $0,01 | $11 508 604,99 | $3 668 497,55 | 14 | 24.04.2026, 00:03:25 | |
| 8022 | < $0,01 | $10 522 246,1 | $3 664 366,35 | 11 | 15.04.2026, 15:20:17 | |
| 8023 | < $0,01 | $10 442 744,89 | $3 662 692,81 | 122 | 15.04.2026, 14:18:55 | |
| 8024 | < $0,01 | $143,2 | $3 659 452,24 | 273 | 11.11.2024, 07:52:40 | |
| 8025 | < $0,01 | $10 920 227,41 | $3 658 384,96 | 124 | 16.04.2026, 17:10:06 | |
| 8026 | < $0,01 | $10 016 079,06 | $3 657 206,73 | 124 | 14.04.2026, 00:42:52 | |
| 8027 | < $0,01 | $11 727 335,01 | $3 657 154,17 | 12 | 23.04.2026, 11:47:29 | |
| 8028 | < $0,01 | $10 489 359,76 | $3 656 676,09 | 123 | 15.04.2026, 17:27:03 | |
| 8029 | < $0,01 | $9 654 997,23 | $3 654 371,46 | 122 | 12.04.2026, 12:39:10 | |
| 8030 | < $0,01 | $9 843 832,6 | $3 652 438,01 | 111 | 13.04.2026, 12:01:21 | |
| 8031 | < $0,01 | $9 688 981,79 | $3 649 387,98 | 11 | 12.04.2026, 20:45:50 | |
| 8032 | < $0,01 | $9 886 056,25 | $3 647 092,87 | 125 | 17.05.2026, 00:24:32 | |
| 8033 | < $0,01 | $0,81 | $3 642 894,72 | 3 | 28.10.2025, 18:57:16 | |
| 8034 | < $0,01 | $9 885 210,88 | $3 639 705,36 | 11 | 13.04.2026, 15:46:26 | |
| 8035 | $0,07 | $336 775,03 | $3 635 737,48 | 1363 | 19.12.2025, 19:12:15 | |
| 8036 | < $0,01 | $10 550 297,33 | $3 633 597,28 | 13 | 15.05.2026, 13:11:07 | |
| 8037 | < $0,01 | $56,26 | $3 624 637,11 | 604 | 21.10.2025, 23:42:46 | |
| 8038 | < $0,01 | $10 586 966,86 | $3 621 969,4 | 126 | 13.05.2026, 15:43:31 | |
| 8039 | < $0,01 | $9 818 747,76 | $3 619 727,3 | 125 | 13.04.2026, 10:09:24 | |
| 8040 | < $0,01 | $10 881 744,52 | $3 618 034,51 | 15 | 13.05.2026, 13:53:44 |

