Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $11 727 335,01 | $3 657 154,17 | 12 | 23.04.2026, 11:47:29 | |
| 8162 | < $0,01 | $10 489 359,76 | $3 656 676,09 | 123 | 15.04.2026, 17:27:03 | |
| 8163 | < $0,01 | $9 654 997,23 | $3 654 371,46 | 122 | 12.04.2026, 12:39:10 | |
| 8164 | < $0,01 | $9 843 832,6 | $3 652 438,01 | 111 | 13.04.2026, 12:01:21 | |
| 8165 | < $0,01 | $9 688 981,79 | $3 649 387,98 | 11 | 12.04.2026, 20:45:50 | |
| 8166 | < $0,01 | $0,81 | $3 642 894,72 | 3 | 28.10.2025, 18:57:16 | |
| 8167 | < $0,01 | $9 885 210,88 | $3 639 705,36 | 11 | 13.04.2026, 15:46:26 | |
| 8168 | < $0,01 | $10 550 297,33 | $3 633 597,28 | 13 | 15.05.2026, 13:11:07 | |
| 8169 | < $0,01 | $56,26 | $3 624 637,11 | 604 | 21.10.2025, 23:42:46 | |
| 8170 | < $0,01 | $19 689,15 | $3 623 198,68 | 756 | 09.05.2026, 07:21:10 | |
| 8171 | < $0,01 | $10 586 966,86 | $3 621 969,4 | 126 | 13.05.2026, 15:43:31 | |
| 8172 | < $0,01 | $2,18 | $3 621 374,85 | 359 | 21.03.2024, 13:47:08 | |
| 8173 | < $0,01 | $9 818 747,76 | $3 619 727,3 | 125 | 13.04.2026, 10:09:24 | |
| 8174 | < $0,01 | $10 881 744,52 | $3 618 034,51 | 15 | 13.05.2026, 13:53:44 | |
| 8175 | < $0,01 | $9 778 839,65 | $3 617 646,75 | 122 | 13.04.2026, 09:46:26 | |
| 8176 | $1 | $3 698 479,45 | $3 617 304,92 | 3 | 02.05.2026, 14:04:06 | |
| 8177 | < $0,01 | $9 807 347,49 | $3 616 292,77 | 114 | 13.04.2026, 11:46:05 | |
| 8178 | < $0,01 | $9 786 974,59 | $3 612 465,85 | 110 | 13.04.2026, 14:18:05 | |
| 8179 | < $0,01 | $3 622 174,2 | $3 608 897,35 | 13 | 06.05.2026, 20:28:44 | |
| 8180 | < $0,01 | $9 777 208,03 | $3 607 628,08 | 111 | 13.04.2026, 14:17:19 |

