Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19.05.2026, 02:26:57 | 25 | ||
1131 | 19.05.2026, 02:26:57 | 21 | ||
1131 | 19.05.2026, 02:26:57 | 9 | ||
1131 | 19.05.2026, 02:26:57 | 13 | ||
1131 | 19.05.2026, 02:26:56 | 24 | ||
1131 | 19.05.2026, 02:26:56 | 10 | ||
1131 | 19.05.2026, 02:26:56 | 4 | ||
1131 | 19.05.2026, 02:26:56 | 19 | ||
1131 | 19.05.2026, 02:26:55 | 8 | ||
1131 | 19.05.2026, 02:26:55 | 5 | ||
1131 | 19.05.2026, 02:26:55 | 10 | ||
1131 | 19.05.2026, 02:26:55 | 10 | ||
1131 | 19.05.2026, 02:26:55 | 10 | ||
1131 | 19.05.2026, 02:26:54 | 9 | ||
1131 | 19.05.2026, 02:26:54 | 8 | ||
1131 | 19.05.2026, 02:26:54 | 5 | ||
1131 | 19.05.2026, 02:26:54 | 7 | ||
1131 | 19.05.2026, 02:26:53 | 7 | ||
1131 | 19.05.2026, 02:26:53 | 9 | ||
1131 | 19.05.2026, 02:26:53 | 5 |
