Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 13:53:08 | 0,17 | 0,00001302 | |||||
dagSwapByOrderId | 16.05.2026, 15:16:14 | 0,17 | 0,00001769 | |||||
OKB transfer | 16.05.2026, 19:51:49 | 0,17 | 0,00000045 | |||||
dagSwapByOrderId | 16.05.2026, 17:37:19 | 0,17 | 0,00000659 | |||||
dagSwapByOrderId | 16.05.2026, 15:51:04 | 0,17 | 0,00000828 | |||||
dagSwapByOrderId | 16.05.2026, 14:01:17 | 0,17 | 0,00000847 | |||||
dagSwapByOrderId | 16.05.2026, 17:38:34 | 0,17 | 0,00000876 | |||||
dagSwapByOrderId | 16.05.2026, 14:00:14 | 0,17 | 0,00000891 | |||||
dagSwapByOrderId | 16.05.2026, 16:30:00 | 0,17 | 0,00001211 | |||||
dagSwapByOrderId | 17.05.2026, 02:36:47 | 0,17 | 0,00000749 | |||||
dagSwapByOrderId | 16.05.2026, 15:21:40 | 0,17 | 0,00000469 | |||||
dagSwapByOrderId | 16.05.2026, 23:59:13 | 0,17 | 0,00000489 | |||||
dagSwapByOrderId | 16.05.2026, 15:09:19 | 0,17 | 0,00000765 | |||||
dagSwapByOrderId | 17.05.2026, 00:07:55 | 0,17 | 0,00000473 | |||||
dagSwapByOrderId | 16.05.2026, 15:44:36 | 0,17 | 0,00000582 | |||||
dagSwapByOrderId | 16.05.2026, 17:36:45 | 0,17 | 0,00001005 | |||||
dagSwapByOrderId | 16.05.2026, 13:25:15 | 0,17 | 0,00000753 | |||||
dagSwapByOrderId | 16.05.2026, 15:31:06 | 0,17 | 0,00000699 | |||||
OKB transfer | 16.05.2026, 13:26:59 | 0,17 | 0,00000043 | |||||
dagSwapByOrderId | 17.05.2026, 00:07:55 | 0,17 | 0,00000473 |
