Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 11:49:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 11:49:19 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 11:49:16 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 11:49:13 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/22/2026, 11:49:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 11:49:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 11:49:04 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 11:49:01 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
05/22/2026, 11:48:58 | 2 | 989 | 112,828 0.29% | < 0.000001 | ||
05/22/2026, 11:48:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 11:48:52 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/22/2026, 11:48:49 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/22/2026, 11:48:46 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 11:48:43 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 11:48:40 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 11:48:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/22/2026, 11:48:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 11:48:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/22/2026, 11:48:28 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 11:48:25 | 0 | 612 | 0 | < 0.000001 |
