Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 23:21:25 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:21:22 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:21:19 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:21:16 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:21:13 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:21:10 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/18/2026, 23:21:07 | 2 | 1,043 | 218,517 0.55% | < 0.000001 | ||
05/18/2026, 23:21:04 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/18/2026, 23:21:01 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
05/18/2026, 23:20:58 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:55 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/18/2026, 23:20:49 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/18/2026, 23:20:46 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:43 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:40 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/18/2026, 23:20:37 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:34 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:31 | 0 | 612 | 0 | < 0.000001 | ||
05/18/2026, 23:20:28 | 0 | 612 | 0 | < 0.000001 |
