Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 14:51:15 | 2 | 988 | 112,816 0.29% | < 0.000001 | ||
05/17/2026, 14:51:12 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/17/2026, 14:51:09 | 3 | 1,175 | 147,486 0.37% | < 0.000001 | ||
05/17/2026, 14:51:06 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:51:03 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/17/2026, 14:51:00 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/17/2026, 14:50:57 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
05/17/2026, 14:50:54 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/17/2026, 14:50:51 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/17/2026, 14:50:48 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/17/2026, 14:50:45 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
05/17/2026, 14:50:42 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:50:39 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:50:36 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:50:33 | 3 | 1,111 | 133,804 0.34% | < 0.000001 | ||
05/17/2026, 14:50:30 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:50:27 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/17/2026, 14:50:24 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 14:50:21 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
05/17/2026, 14:50:18 | 3 | 1,047 | 76,670 0.2% | < 0.000001 |
