Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 12:48:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:48:04 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
05/21/2026, 12:48:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:47:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/21/2026, 12:47:55 | 1 | 800 | 56,426 0.15% | < 0.000001 | ||
05/21/2026, 12:47:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:47:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:47:46 | 2 | 989 | 69,328 0.18% | < 0.000001 | ||
05/21/2026, 12:47:43 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:47:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/21/2026, 12:47:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/21/2026, 12:47:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 12:47:31 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
05/21/2026, 12:47:28 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/21/2026, 12:47:25 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/21/2026, 12:47:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/21/2026, 12:47:19 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 12:47:16 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/21/2026, 12:47:13 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/21/2026, 12:47:10 | 0 | 612 | 0 | < 0.000001 |
