Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 07:20:34 | 2 | 953 | 229.880 0,01 % | 101,68276 | ||
17.05.2026, 07:20:33 | 2 | 953 | 280.729 0,01 % | 101,68276 | ||
17.05.2026, 07:20:32 | 2 | 1.048 | 761.381 0,01 % | 101,68276 | ||
17.05.2026, 07:20:32 | 2 | 1.080 | 737.273 0,01 % | 101,68276 | ||
17.05.2026, 07:20:31 | 2 | 8.099 | 475.150 0,01 % | 101,68276 | ||
17.05.2026, 07:20:31 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
17.05.2026, 07:20:31 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
17.05.2026, 07:20:30 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
17.05.2026, 07:20:30 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
17.05.2026, 07:20:29 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
17.05.2026, 07:20:28 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
17.05.2026, 07:20:25 | 2 | 953 | 280.717 0,01 % | 101,68276 | ||
17.05.2026, 07:20:25 | 2 | 1.080 | 737.261 0,01 % | 101,68276 | ||
17.05.2026, 07:20:19 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
17.05.2026, 07:20:17 | 2 | 953 | 280.729 0,01 % | 101,68276 | ||
17.05.2026, 07:20:16 | 2 | 1.080 | 737.285 0,01 % | 101,68276 | ||
17.05.2026, 07:20:08 | 2 | 1.007 | 38.008 0,01 % | 101,68276 | ||
17.05.2026, 07:20:08 | 7 | 2.543 | 228.068 0,01 % | 101,68276 | ||
17.05.2026, 07:20:08 | 2 | 1.007 | 37.995 0,01 % | 101,68276 | ||
17.05.2026, 07:20:07 | 2 | 1.007 | 38.019 0,01 % | 101,68276 |
