Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:56:53 | 2 | 853 | 258.734 0,01 % | 101,68276 | ||
17.05.2026, 00:56:52 | 2 | 953 | 301.929 0,01 % | 101,68276 | ||
17.05.2026, 00:56:51 | 2 | 1.145 | 854.002 0,01 % | 101,68276 | ||
17.05.2026, 00:56:50 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 00:56:50 | 2 | 953 | 229.591 0,01 % | 101,68276 | ||
17.05.2026, 00:56:48 | 2 | 1.059 | 758.345 0,01 % | 101,68276 | ||
17.05.2026, 00:56:47 | 2 | 854 | 1.995.365 0,01 % | 101,68276 | ||
17.05.2026, 00:56:46 | 2 | 953 | 369.331 0,01 % | 101,68276 | ||
17.05.2026, 00:56:45 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 00:56:45 | 2 | 2.869 | 51.255 0,01 % | 101,68276 | ||
17.05.2026, 00:56:44 | 2 | 1.092 | 797.274 0,01 % | 101,68276 | ||
17.05.2026, 00:56:44 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 00:56:43 | 2 | 2.870 | 185.672 0,01 % | 101,68276 | ||
17.05.2026, 00:56:39 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 00:56:38 | 3 | 1.205 | 479.519 0,01 % | 101,68276 | ||
17.05.2026, 00:56:38 | 2 | 953 | 287.033 0,01 % | 101,68276 | ||
17.05.2026, 00:56:36 | 2 | 1.059 | 758.345 0,01 % | 101,68276 | ||
17.05.2026, 00:56:36 | 2 | 1.145 | 807.355 0,01 % | 101,68276 | ||
17.05.2026, 00:56:36 | 2 | 1.092 | 751.079 0,01 % | 101,68276 | ||
17.05.2026, 00:56:32 | 2 | 2.134 | 247.029 0,01 % | 101,68276 |
