Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 01:48:31 | 2 | 812 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 01:48:30 | 2 | 804 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 01:48:30 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
20.05.2026, 01:48:30 | 2 | 804 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 01:48:30 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 01:48:29 | 2 | 3.012 | 2.099.033 0,01 % | 101,68276 | ||
20.05.2026, 01:48:28 | 2 | 953 | 1.795.171 0,01 % | 101,68276 | ||
20.05.2026, 01:48:26 | 2 | 1.048 | 743.417 0,01 % | 101,68276 | ||
20.05.2026, 01:48:23 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 01:48:23 | 2 | 848 | 59.824 0,01 % | 101,68276 | ||
20.05.2026, 01:48:23 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 01:48:20 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20.05.2026, 01:48:19 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 01:48:16 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
20.05.2026, 01:48:11 | 2 | 953 | 218.093 0,01 % | 101,68276 | ||
20.05.2026, 01:48:10 | 2 | 953 | 296.520 0,01 % | 101,68276 | ||
20.05.2026, 01:48:09 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 01:48:09 | 2 | 3.012 | 2.099.033 0,01 % | 101,68276 | ||
20.05.2026, 01:48:07 | 2 | 804 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 01:48:05 | 2 | 811 | 21.003 0,01 % | 101,68276 |
