Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 23:32:50 | 13 | 5.079.800 12,7 % | 0,098661 | 0,00050118 | 0,00040543 | ||
16.05.2026, 23:32:49 | 11 | 1.061.091 2,66 % | 0,200423 | 0,00021266 | 0,0000854 | ||
16.05.2026, 23:32:48 | 18 | 5.445.901 13,62 % | 0,099814 | 0,00054357 | 0,00043645 | ||
16.05.2026, 23:32:47 | 4 | 325.186 0,82 % | 0,081774 | 0,00002659 | 0,00002633 | ||
16.05.2026, 23:32:46 | 10 | 483.782 1,21 % | 0,218796 | 0,00010584 | 0,00003957 | ||
16.05.2026, 23:32:45 | 13 | 678.890 1,7 % | 0,083752 | 0,00005685 | 0,00005606 | ||
16.05.2026, 23:32:44 | 15 | 4.435.950 11,09 % | 0,098957 | 0,00043897 | 0,00036584 | ||
16.05.2026, 23:32:43 | 15 | 4.085.243 10,22 % | 1,2609 | 0,00515108 | 0,0003368 | ||
16.05.2026, 23:32:42 | 11 | 1.363.985 3,41 % | 0,102192 | 0,00013938 | 0,0001133 | ||
16.05.2026, 23:32:41 | 16 | 5.798.101 14,5 % | 0,114515 | 0,00066396 | 0,0004791 | ||
16.05.2026, 23:32:40 | 13 | 1.043.322 2,61 % | 0,402764 | 0,00042021 | 0,00008693 | ||
16.05.2026, 23:32:39 | 22 | 6.230.605 15,58 % | 0,22539 | 0,00140431 | 0,00051583 | ||
16.05.2026, 23:32:38 | 32 | 1.433.345 3,59 % | 0,101444 | 0,0001454 | 0,00011953 | ||
16.05.2026, 23:32:37 | 51 | 2.251.865 5,63 % | 0,13941 | 0,00031393 | 0,00018873 | ||
16.05.2026, 23:32:36 | 54 | 2.542.460 6,36 % | 0,094118 | 0,00023929 | 0,00021396 | ||
16.05.2026, 23:32:35 | 72 | 5.631.471 14,08 % | 0,084417 | 0,00047539 | 0,00047166 | ||
16.05.2026, 23:32:34 | 50 | 1.532.512 3,84 % | 0,100253 | 0,00015363 | 0,00012925 | ||
16.05.2026, 23:32:33 | 35 | 2.300.494 5,76 % | 0,138912 | 0,00031956 | 0,00019496 | ||
16.05.2026, 23:32:32 | 40 | 11.325.964 28,32 % | 0,096192 | 0,00108947 | 0,00093981 | ||
16.05.2026, 23:32:31 | 53 | 1.645.842 4,12 % | 0,886996 | 0,00145985 | 0,00013748 |
