Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 23:31:45 | 15 | 2.527.290 6,32 % | 0,113116 | 0,00028587 | 0,00022223 | ||
16.05.2026, 23:31:44 | 12 | 1.045.538 2,62 % | 0,189752 | 0,00019839 | 0,00009271 | ||
16.05.2026, 23:31:43 | 19 | 6.342.873 15,86 % | 0,122121 | 0,0007746 | 0,00055863 | ||
16.05.2026, 23:31:42 | 9 | 541.917 1,36 % | 0,166445 | 0,00009019 | 0,0000482 | ||
16.05.2026, 23:31:41 | 33 | 9.576.083 23,95 % | 0,291812 | 0,00279442 | 0,00083814 | ||
16.05.2026, 23:31:40 | 9 | 586.429 1,47 % | 0,160885 | 0,00009434 | 0,00005182 | ||
16.05.2026, 23:31:39 | 16 | 2.738.990 6,85 % | 0,088788 | 0,00024319 | 0,00024293 | ||
16.05.2026, 23:31:38 | 54 | 1.911.374 4,78 % | 0,194134 | 0,00037106 | 0,00017053 | ||
16.05.2026, 23:31:37 | 76 | 13.040.575 32,61 % | 0,087756 | 0,00114439 | 0,00113358 | ||
16.05.2026, 23:31:36 | 56 | 2.518.505 6,3 % | 1,490518 | 0,00375387 | 0,00021984 | ||
16.05.2026, 23:31:35 | 55 | 2.918.198 7,3 % | 0,122418 | 0,00035724 | 0,0002555 | ||
16.05.2026, 23:31:34 | 58 | 10.996.814 27,5 % | 0,095054 | 0,00104529 | 0,00094359 | ||
16.05.2026, 23:31:33 | 30 | 4.054.918 10,14 % | 3,790498 | 0,01537015 | 0,00034785 | ||
16.05.2026, 23:31:32 | 69 | 4.912.611 12,29 % | 4,04966 | 0,0198944 | 0,00042029 | ||
16.05.2026, 23:31:31 | 64 | 12.316.532 30,8 % | 0,341151 | 0,0042018 | 0,00102877 | ||
16.05.2026, 23:31:30 | 52 | 2.244.961 5,62 % | 0,094822 | 0,00021287 | 0,00018845 | ||
16.05.2026, 23:31:29 | 74 | 2.757.320 6,9 % | 0,08433 | 0,00023252 | 0,00023226 | ||
16.05.2026, 23:31:28 | 93 | 10.808.336 27,03 % | 0,088984 | 0,00096177 | 0,00089275 | ||
16.05.2026, 23:31:27 | 5 | 486.333 1,22 % | 0,137924 | 0,00006707 | 0,00004057 | ||
16.05.2026, 23:31:26 | 23 | 1.598.491 4 % | 0,470267 | 0,00075171 | 0,00013427 |
