Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:37:03 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:37:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:59 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
17.05.2026, 00:36:57 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:55 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:53 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:51 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:49 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:47 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
17.05.2026, 00:36:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:35 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
17.05.2026, 00:36:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 00:36:27 | 2 | 2.089 | 165.367 0,56 % | < 0,000001 | ||
17.05.2026, 00:36:25 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
