Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 23:25:05 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:25:03 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:25:01 | 1 | 907 | 54.702 0,19 % | < 0,000001 | ||
16.05.2026, 23:24:59 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:57 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:55 | 2 | 1.082 | 75.069 0,26 % | < 0,000001 | ||
16.05.2026, 23:24:53 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:51 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:49 | 2 | 2.921 | 288.744 0,97 % | < 0,000001 | ||
16.05.2026, 23:24:47 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:45 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:43 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:41 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:39 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:37 | 1 | 907 | 54.702 0,19 % | < 0,000001 | ||
16.05.2026, 23:24:35 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:33 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:31 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:29 | 1 | 907 | 46.314 0,16 % | < 0,000001 | ||
16.05.2026, 23:24:27 | 1 | 907 | 46.314 0,16 % | < 0,000001 |
