Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 18:30:56 | 78 | 20.102.092 36,55 % | 0,069803 | 0,00140319 | 0,00014031 | ||
16.05.2026, 18:30:55 | 75 | 5.968.493 10,86 % | 0,074537 | 0,00044487 | 0,00004448 | ||
16.05.2026, 18:30:55 | 82 | 16.167.397 29,4 % | 0,075769 | 0,001225 | 0,0001225 | ||
16.05.2026, 18:30:54 | 105 | 15.429.442 28,06 % | 0,123454 | 0,00190484 | 0,00019048 | ||
16.05.2026, 18:30:54 | 123 | 29.172.442 53,05 % | 0,060701 | 0,00177079 | 0,00017707 | ||
16.05.2026, 18:30:53 | 78 | 9.337.428 16,98 % | 0,194236 | 0,00181367 | 0,00018136 | ||
16.05.2026, 18:30:53 | 106 | 14.929.912 27,15 % | 0,160661 | 0,00239866 | 0,00023986 | ||
16.05.2026, 18:30:52 | 91 | 11.941.767 21,72 % | 0,072261 | 0,00086293 | 0,00008629 | ||
16.05.2026, 18:30:52 | 80 | 11.584.260 21,07 % | 0,128459 | 0,00148811 | 0,00014881 | ||
16.05.2026, 18:30:52 | 70 | 8.388.500 15,26 % | 0,078474 | 0,00065828 | 0,00006582 | ||
16.05.2026, 18:30:51 | 114 | 13.426.614 24,42 % | 0,089467 | 0,00120124 | 0,00012012 | ||
16.05.2026, 18:30:51 | 92 | 16.611.547 30,21 % | 0,110294 | 0,00183216 | 0,00018321 | ||
16.05.2026, 18:30:50 | 105 | 13.100.946 23,82 % | 0,064994 | 0,00085149 | 0,00008514 | ||
16.05.2026, 18:30:50 | 87 | 16.204.640 29,47 % | 0,114741 | 0,00185935 | 0,00018593 | ||
16.05.2026, 18:30:49 | 79 | 8.176.764 14,87 % | 0,077744 | 0,00063569 | 0,00006356 | ||
16.05.2026, 18:30:49 | 70 | 15.203.848 27,65 % | 0,068653 | 0,00104379 | 0,00010437 | ||
16.05.2026, 18:30:48 | 91 | 17.385.863 31,62 % | 0,083717 | 0,00145549 | 0,00014554 | ||
16.05.2026, 18:30:48 | 91 | 19.472.812 35,41 % | 0,095154 | 0,00185293 | 0,00018529 | ||
16.05.2026, 18:30:47 | 103 | 13.906.390 25,29 % | 0,126367 | 0,00175731 | 0,00017573 | ||
16.05.2026, 18:30:47 | 45 | 4.757.484 8,65 % | 0,135098 | 0,00064272 | 0,00006427 |
