Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 01:18:15 | 60 | 13.567.934 24,67 % | 0,097544 | 0,00132348 | 0,00013234 | ||
17.05.2026, 01:18:15 | 59 | 8.836.286 16,07 % | 0,117354 | 0,00103698 | 0,00010369 | ||
17.05.2026, 01:18:14 | 63 | 7.998.455 14,55 % | 0,126609 | 0,00101268 | 0,00010126 | ||
17.05.2026, 01:18:14 | 54 | 10.761.844 19,57 % | 0,102808 | 0,0011064 | 0,00011064 | ||
17.05.2026, 01:18:13 | 51 | 12.129.499 22,06 % | 0,068659 | 0,00083281 | 0,00008328 | ||
17.05.2026, 01:18:13 | 25 | 3.027.467 5,51 % | 0,134039 | 0,0004058 | 0,00004058 | ||
17.05.2026, 01:18:12 | 74 | 9.498.356 17,27 % | 0,090006 | 0,00085491 | 0,00008549 | ||
17.05.2026, 01:18:12 | 52 | 9.139.474 16,62 % | 0,071788 | 0,0006561 | 0,00006561 | ||
17.05.2026, 01:18:11 | 64 | 7.103.713 12,92 % | 0,076955 | 0,00054666 | 0,00005466 | ||
17.05.2026, 01:18:11 | 48 | 5.293.930 9,63 % | 0,161343 | 0,00085413 | 0,00008541 | ||
17.05.2026, 01:18:10 | 78 | 7.360.686 13,39 % | 0,108964 | 0,00080205 | 0,0000802 | ||
17.05.2026, 01:18:10 | 66 | 5.706.382 10,38 % | 0,101331 | 0,00057823 | 0,00005782 | ||
17.05.2026, 01:18:10 | 79 | 12.820.976 23,32 % | 0,124873 | 0,001601 | 0,0001601 | ||
17.05.2026, 01:18:09 | 52 | 6.178.681 11,24 % | 0,090102 | 0,00055671 | 0,00005567 | ||
17.05.2026, 01:18:09 | 78 | 9.476.398 17,23 % | 0,166041 | 0,00157347 | 0,00015734 | ||
17.05.2026, 01:18:08 | 56 | 7.793.456 14,17 % | 0,170019 | 0,00132504 | 0,0001325 | ||
17.05.2026, 01:18:08 | 72 | 8.655.402 15,74 % | 0,068981 | 0,00059705 | 0,0000597 | ||
17.05.2026, 01:18:07 | 94 | 9.767.573 17,76 % | 0,077725 | 0,00075918 | 0,00007591 | ||
17.05.2026, 01:18:07 | 51 | 6.344.897 11,54 % | 0,082518 | 0,00052357 | 0,00005235 | ||
17.05.2026, 01:18:06 | 67 | 6.709.603 12,2 % | 0,108501 | 0,000728 | 0,0000728 |
