Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
50.088 | 17.05.2026, 16:05:11 | 600.000 | -- | 0BNB | ||||
963 | 17.05.2026, 16:05:10 | 3.000.000 | -- | 0BNB | ||||
45.216 | 17.05.2026, 16:05:03 | 1.500.000 | -- | 0BNB | ||||
12.011.107 | 17.05.2026, 16:05:03 | 53.000 | -- | 0BNB | ||||
50.082 | 17.05.2026, 16:05:02 | 600.000 | -- | 0BNB | ||||
1 | 17.05.2026, 16:04:40 | 1.046.986 | -- | 0BNB | ||||
4 | 17.05.2026, 16:04:40 | 1.046.986 | -- | 0BNB | ||||
| 0 | 17.05.2026, 16:04:40 | 1.046.986 | -- | 0BNB | ||||
| 0 | 17.05.2026, 16:04:40 | 1.046.986 | -- | 0BNB | ||||
| 0 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
1 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
4 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
6 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
| 0 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
857 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
2.022 | 17.05.2026, 16:04:39 | 1.046.986 | -- | 0BNB | ||||
618 | 17.05.2026, 16:04:32 | 1.000.000 | 2 | 0BNB | ||||
185.270 | 17.05.2026, 16:04:23 | 600.000 | -- | 0BNB | ||||
220 | 17.05.2026, 16:04:11 | 1.200.000 | -- | 0,01 | ||||
13.059.385 | 17.05.2026, 16:04:09 | 750.000 | -- | 0BNB |
