Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7c10b601 | 17.05.2026, 00:47:16 | 0BNB | 0,00001037 | |||||
BNB transfer | 17.05.2026, 00:47:16 | < 0,00000001 | 0,00000109 | |||||
0xe0a3a648 | 17.05.2026, 00:47:16 | 0BNB | 0,00001058 | |||||
BNB transfer | 17.05.2026, 00:47:16 | < 0,00000001 | 0,00000109 | |||||
dagSwapByOrderId | 17.05.2026, 00:47:16 | 0BNB | 0,00001346 | |||||
0xeb9425e1 | 17.05.2026, 00:47:16 | 0BNB | 0,0000019 | |||||
0x2c82b322 | 17.05.2026, 00:47:16 | 0,00000372 | 0,00000682 | |||||
0xeb9425e1 | 17.05.2026, 00:47:16 | 0BNB | 0,00000742 | |||||
0x566dd467 | 17.05.2026, 00:47:16 | 0,00000372 | 0,00001565 | |||||
BrrrrrrrrrrrrrZ2826820544 | 17.05.2026, 00:47:16 | 0BNB | 0,00000317 | |||||
execute | 17.05.2026, 00:47:16 | 0,00000768 | 0,00000963 | |||||
0x2213bc0b | 17.05.2026, 00:47:16 | 0BNB | 0,00001892 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17.05.2026, 00:47:16 | 0BNB | 0,00001376 | |||||
send | 17.05.2026, 00:47:16 | 0BNB | 0,00000396 | |||||
swapTokensForExactTokens | 17.05.2026, 00:47:16 | 0BNB | 0,00001448 | |||||
0x49c36c07 | 17.05.2026, 00:47:16 | 0BNB | 0,00000174 | |||||
approve | 17.05.2026, 00:47:16 | 0BNB | 0,00000231 | |||||
transfer | 17.05.2026, 00:47:16 | 0BNB | 0,00000191 | |||||
BNB transfer | 17.05.2026, 00:47:16 | 0,0000225 | 0,00000105 | |||||
transfer | 17.05.2026, 00:47:16 | 0BNB | 0,00000191 |
