Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 22:18:34 | 5 | 0,033968 | 11,680211 | ||
18.05.2026, 22:18:28 | 1 | 0,025551 | 11,680211 | ||
18.05.2026, 22:18:22 | 2 | 0,053064 | 11,680211 | ||
18.05.2026, 22:18:16 | 1 | 0,025553 | 11,680211 | ||
18.05.2026, 22:18:10 | 6 | 0,032169 | 11,68021 | ||
18.05.2026, 22:18:04 | 7 | 0,03949 | 11,68021 | ||
18.05.2026, 22:17:58 | 3 | 0,029491 | 11,68021 | ||
18.05.2026, 22:17:52 | 1 | 0,02555 | 11,68021 | ||
18.05.2026, 22:17:46 | 2 | 0,029246 | 11,680209 | ||
18.05.2026, 22:17:41 | 3 | 0,063563 | 11,680209 | ||
18.05.2026, 22:17:35 | 5 | 0,107492 | 11,680209 | ||
18.05.2026, 22:17:29 | 1 | 0,02555 | 11,680208 | ||
18.05.2026, 22:17:23 | 3 | 0,032543 | 11,680208 | ||
18.05.2026, 22:17:17 | 1 | 0,025553 | 11,680208 | ||
18.05.2026, 22:17:11 | 7 | 0,045401 | 11,680208 | ||
18.05.2026, 22:17:05 | 3 | 0,026457 | 11,680207 | ||
18.05.2026, 22:16:59 | 5 | 0,034701 | 11,680207 | ||
18.05.2026, 22:16:53 | 1 | 0,025551 | 11,680207 | ||
18.05.2026, 22:16:47 | 4 | 0,03213 | 11,680207 | ||
18.05.2026, 22:16:43 | 3 | 0,030746 | 11,680206 |











