Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 02:59:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 02:59:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 02:59:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 02:59:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 02:59:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 02:59:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 02:59:00 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 02:59:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 02:59:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 02:58:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 02:58:48 | Delegate | 0,025599 ATOM | |||||
18.05.2026, 02:58:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 02:58:42 | IBC acknowledgement | -- | 0,002293 ATOM | ||||
18.05.2026, 02:58:42 | Update IBC client | -- | 0,002141 ATOM | ||||
18.05.2026, 02:58:38 | IBC receive | 0,002562 ATOM | |||||
18.05.2026, 02:58:38 | Update IBC client | -- | 0,002157 ATOM | ||||
18.05.2026, 02:58:32 | IBC transfer | 3,617637 ATOM | 0,000927 ATOM | ||||
18.05.2026, 02:58:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 02:58:32 | Withdraw delegator reward | 0,004247 ATOM | |||||
18.05.2026, 02:58:32 | Update IBC client | -- | 0,00262 ATOM |
