Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 07:50:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:13 | Update IBC client | -- | 0,002124 ATOM | ||||
18.05.2026, 07:50:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 07:50:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 07:50:08 | IBC receive | 0,002551 ATOM | |||||
18.05.2026, 07:50:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 07:50:08 | Update IBC client | -- | 0,00213 ATOM | ||||
18.05.2026, 07:50:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 07:50:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
18.05.2026, 07:50:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 07:50:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 07:50:02 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:02 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:50:00 | IBC transfer | 265,945238 ATOM | 0,001069 ATOM | ||||
18.05.2026, 07:50:00 | Send | 111 ATOM | 0,004298 ATOM |
