Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 14:40:23 | 133 | 214.246 | 26.362.518 43,94 % | 60.000.000 | 0,474797 | 0,009326 | ||
17.05.2026, 14:40:11 | 162 | 189.253 | 28.050.227 46,76 % | 60.000.000 | 0,386294 | 0,007413 | ||
17.05.2026, 14:39:59 | 155 | 337.309 | 59.071.176 98,46 % | 60.000.000 | 1,088085 | 0,057846 | ||
17.05.2026, 14:39:47 | 387 | 211.599 | 33.692.889 56,16 % | 60.000.000 | 1,403567 | 0,043679 | ||
17.05.2026, 14:39:35 | 162 | 178.715 | 25.530.999 42,56 % | 60.000.000 | 0,347829 | 0,006092 | ||
17.05.2026, 14:39:23 | 248 | 208.375 | 33.554.952 55,93 % | 60.000.000 | 0,378305 | 0,009083 | ||
17.05.2026, 14:39:11 | 164 | 169.873 | 32.117.636 53,53 % | 60.000.000 | 0,228016 | 0,003897 | ||
17.05.2026, 14:38:59 | 805 | 218.127 | 33.576.596 55,97 % | 60.000.000 | 0,245241 | 0,004705 | ||
17.05.2026, 14:38:47 | 423 | 239.219 | 35.367.732 58,95 % | 60.000.000 | 0,304466 | 0,007132 | ||
17.05.2026, 14:38:35 | 266 | 223.198 | 45.880.792 76,47 % | 60.000.000 | 0,284032 | 0,008607 | ||
17.05.2026, 14:38:23 | 74 | 73.982 | 9.357.279 15,6 % | 60.000.000 | 0,280798 | 0,00164 | ||
17.05.2026, 14:38:11 | 170 | 229.572 | 25.703.480 42,84 % | 60.000.000 | 0,297406 | 0,004883 | ||
17.05.2026, 14:37:59 | 284 | 176.600 | 24.645.304 41,08 % | 60.000.000 | 0,343725 | 0,005763 | ||
17.05.2026, 14:37:47 | 154 | 137.324 | 21.800.721 36,34 % | 60.000.000 | 0,442794 | 0,007173 | ||
17.05.2026, 14:37:35 | 280 | 313.198 | 44.360.244 73,94 % | 60.000.000 | 0,535301 | 0,018984 | ||
17.05.2026, 14:37:23 | 173 | 287.348 | 31.606.378 52,68 % | 60.000.000 | 0,224417 | 0,003723 | ||
17.05.2026, 14:37:11 | 98 | 83.140 | 17.878.549 29,8 % | 60.000.000 | 0,332784 | 0,003942 | ||
17.05.2026, 14:36:59 | 228 | 221.516 | 29.340.465 48,91 % | 60.000.000 | 0,416515 | 0,008917 | ||
17.05.2026, 14:36:35 | 288 | 252.836 | 56.580.477 94,31 % | 60.000.000 | 0,278116 | 0,01 | ||
17.05.2026, 14:36:23 | 147 | 162.402 | 27.681.084 46,14 % | 60.000.000 | 0,283285 | 0,005008 |
