Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:32:34 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000055 | ||
16.05.2026, 20:32:26 | 3 | 6.541 | 11.028.235 0,01 % | 281.474.976.710.655 | 1,012378 | 0,007815 | ||
16.05.2026, 20:32:21 | 1 | 6.248 | 10.888.097 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:32:11 | 1 | 6.248 | 10.886.081 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 20:32:05 | 1 | 837 | 517.881 0,01 % | 281.474.976.710.655 | 5,61 | 0,002033 | ||
16.05.2026, 20:32:02 | 2 | 6.368 | 10.909.097 0,01 % | 281.474.976.710.655 | 1,009994 | 0,007712 | ||
16.05.2026, 20:31:57 | 1 | 6.248 | 10.888.086 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:31:54 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000055 | ||
16.05.2026, 20:31:49 | 1 | 729 | 139.049 0,01 % | 281.474.976.710.655 | 1,230715 | 0,000119 | ||
16.05.2026, 20:31:43 | 1 | 6.248 | 10.886.070 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 20:31:38 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 1,193606 | 0,000017 | ||
16.05.2026, 20:31:33 | 1 | 6.248 | 10.888.097 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:31:30 | 1 | 6.248 | 10.888.086 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:31:26 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000055 | ||
16.05.2026, 20:31:19 | 2 | 6.368 | 10.907.081 0,01 % | 281.474.976.710.655 | 1,009994 | 0,007711 | ||
16.05.2026, 20:31:14 | 1 | 729 | 116.807 0,01 % | 281.474.976.710.655 | 1,230242 | 0,0001 | ||
16.05.2026, 20:31:07 | 1 | 6.248 | 10.888.086 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:31:03 | 1 | 6.248 | 10.888.086 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:30:56 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000014 | ||
16.05.2026, 20:30:51 | 1 | 6.248 | 10.886.070 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 |
