Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:01:00 | 1 | 728 | 25.618 0,01 % | 281.474.976.710.655 | 1,148 | 0,00002 | ||
16.05.2026, 20:00:58 | 1 | 6.248 | 10.888.097 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:00:55 | 1 | 6.248 | 10.886.081 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 20:00:50 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 20:00:46 | 1 | 782 | 256.348 0,01 % | 281.474.976.710.655 | 6,313125 | 0,001132 | ||
16.05.2026, 20:00:45 | 1 | 728 | 27.929 0,01 % | 281.474.976.710.655 | 1,148 | 0,000022 | ||
16.05.2026, 20:00:43 | 1 | 6.248 | 10.888.097 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:00:38 | 4 | 1.777 | 179.767 0,01 % | 281.474.976.710.655 | 1,015953 | 0,000127 | ||
16.05.2026, 20:00:35 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 20:00:34 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007389 | 0,000014 | ||
16.05.2026, 20:00:34 | 2 | 1.737 | 422.961 0,01 % | 281.474.976.710.655 | 1,399405 | 0,000414 | ||
16.05.2026, 20:00:32 | 1 | 740 | 161.795 0,01 % | 281.474.976.710.655 | 1,251541 | 0,000141 | ||
16.05.2026, 20:00:32 | 1 | 6.248 | 10.888.086 0,01 % | 281.474.976.710.655 | 1,01 | 0,007697 | ||
16.05.2026, 20:00:31 | 2 | 1.033 | 615.143 0,01 % | 281.474.976.710.655 | 5,197946 | 0,002238 | ||
16.05.2026, 20:00:29 | 1 | 727 | 47.541 0,01 % | 281.474.976.710.655 | 1,415719 | 0,000047 | ||
16.05.2026, 20:00:29 | 1 | 6.248 | 10.886.070 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 20:00:29 | 1 | 772 | 129.734 0,01 % | 281.474.976.710.655 | 1,025611 | 0,000093 | ||
16.05.2026, 20:00:28 | 1 | 772 | 129.734 0,01 % | 281.474.976.710.655 | 1,025981 | 0,000093 | ||
16.05.2026, 20:00:21 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 20:00:20 | 1 | 728 | 25.775 0,01 % | 281.474.976.710.655 | 1,148 | 0,00002 |
