Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 18:50:28 | 1 | 6.248 | 10.886.369 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:50:20 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007514 | 0,000014 | ||
16.05.2026, 18:50:18 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 18:50:13 | 1 | 6.248 | 10.884.342 0,01 % | 281.474.976.710.655 | 1,01 | 0,007695 | ||
16.05.2026, 18:50:08 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 18:50:05 | 1 | 6.248 | 10.886.369 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:50:02 | 1 | 6.248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:49:58 | 1 | 674 | 21.420 0,01 % | 281.474.976.710.655 | 2 | 0,000029 | ||
16.05.2026, 18:49:48 | 2 | 6.430 | 10.963.010 0,01 % | 281.474.976.710.655 | 1,009982 | 0,00775 | ||
16.05.2026, 18:49:44 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 18:49:39 | 1 | 6.248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:49:33 | 1 | 6.248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:49:28 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 18:49:21 | 1 | 6.248 | 10.884.353 0,01 % | 281.474.976.710.655 | 1,01 | 0,007695 | ||
16.05.2026, 18:49:15 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,007514 | 0,000014 | ||
16.05.2026, 18:49:14 | 1 | 6.248 | 10.886.358 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:49:13 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
16.05.2026, 18:49:12 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16.05.2026, 18:49:04 | 1 | 6.248 | 10.886.369 0,01 % | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16.05.2026, 18:48:59 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 |
