Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 12:10:05 | 6 | 51.090 | 10.762.431 63,31 % | 17.000.000 | 0,000968 | 0,00001 | ||
21.05.2026, 12:10:00 | 9 | 69.797 | 6.362.066 37,43 % | 17.000.000 | 0,028045 | 0,000178 | ||
21.05.2026, 12:09:55 | 17 | 41.441 | 14.099.801 82,95 % | 17.000.000 | 6,160943 | 0,086868 | ||
21.05.2026, 12:09:50 | 13 | 47.616 | 5.702.862 33,55 % | 17.000.000 | 0,22906 | 0,001306 | ||
21.05.2026, 12:09:45 | 23 | 53.475 | 6.416.495 37,75 % | 17.000.000 | 1,068993 | 0,006859 | ||
21.05.2026, 12:09:40 | 18 | 104.761 | 12.675.974 74,57 % | 17.000.000 | 0,292376 | 0,003706 | ||
21.05.2026, 12:09:35 | 19 | 50.751 | 5.627.296 33,11 % | 17.000.000 | 15,076996 | 0,084842 | ||
21.05.2026, 12:09:30 | 12 | 53.589 | 11.194.357 65,85 % | 17.000.000 | 0,021784 | 0,000243 | ||
21.05.2026, 12:09:25 | 9 | 43.809 | 4.848.733 28,53 % | 17.000.000 | 0,033592 | 0,000162 | ||
21.05.2026, 12:09:20 | 12 | 46.115 | 5.201.915 30,6 % | 17.000.000 | 0,133575 | 0,000694 | ||
21.05.2026, 12:09:15 | 8 | 52.190 | 11.044.881 64,97 % | 17.000.000 | 0,012242 | 0,000135 | ||
21.05.2026, 12:09:10 | 14 | 47.792 | 5.323.126 31,32 % | 17.000.000 | 0,064177 | 0,000341 | ||
21.05.2026, 12:09:05 | 12 | 47.789 | 6.015.812 35,39 % | 17.000.000 | 0,091357 | 0,000549 | ||
21.05.2026, 12:09:00 | 14 | 55.918 | 11.286.040 66,39 % | 17.000.000 | 0,011058 | 0,000124 | ||
21.05.2026, 12:08:55 | 17 | 69.386 | 6.333.794 37,26 % | 17.000.000 | 0,096638 | 0,000612 | ||
21.05.2026, 12:08:50 | 8 | 33.630 | 9.961.361 58,6 % | 17.000.000 | 0,036278 | 0,000361 | ||
21.05.2026, 12:08:45 | 24 | 56.409 | 5.965.453 35,1 % | 17.000.000 | 0,097977 | 0,000584 | ||
21.05.2026, 12:08:40 | 8 | 94.844 | 5.795.947 34,1 % | 16.999.984 | 0,021532 | 0,000124 | ||
21.05.2026, 12:08:35 | 21 | 60.246 | 10.712.208 63,08 % | 16.983.400 | 0,041925 | 0,000449 | ||
21.05.2026, 12:08:30 | 10 | 63.834 | 5.300.175 31,18 % | 17.000.000 | 0,008453 | 0,000044 |
