Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 00:19:05 | 17 | 51.024 | 4.585.100 26,98 % | 17.000.000 | 0,144481 | 0,000662 | ||
21.05.2026, 00:19:00 | 23 | 53.585 | 5.149.670 30,3 % | 16.999.984 | 0,004045 | 0,00002 | ||
21.05.2026, 00:18:55 | 16 | 52.285 | 4.897.983 28,84 % | 16.983.400 | 0,077548 | 0,000379 | ||
21.05.2026, 00:18:50 | 25 | 92.918 | 5.568.103 32,76 % | 17.000.000 | 0,076407 | 0,000425 | ||
21.05.2026, 00:18:45 | 38 | 190.441 | 11.562.131 68,02 % | 17.000.000 | 0,076928 | 0,000889 | ||
21.05.2026, 00:18:40 | 1 | 1.633 | 135.007 0,8 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
21.05.2026, 00:18:35 | 24 | 91.767 | 6.223.834 36,62 % | 17.000.000 | 0,142543 | 0,000887 | ||
21.05.2026, 00:18:30 | 1 | 1.122 | 84.922 0,5 % | 17.000.000 | 1 | 0,000084 | ||
21.05.2026, 00:18:25 | 11 | 48.578 | 3.816.400 22,45 % | 17.000.000 | 0,077545 | 0,000295 | ||
21.05.2026, 00:18:20 | 20 | 90.625 | 4.989.461 29,35 % | 17.000.000 | 0,142876 | 0,000712 | ||
21.05.2026, 00:18:15 | 13 | 237.530 | 12.201.326 71,78 % | 17.000.000 | 0,032733 | 0,000399 | ||
21.05.2026, 00:18:10 | 38 | 121.704 | 8.443.112 49,67 % | 17.000.000 | 0,164569 | 0,001389 | ||
21.05.2026, 00:18:05 | 36 | 105.261 | 7.927.153 46,64 % | 17.000.000 | 0,114628 | 0,000908 | ||
21.05.2026, 00:18:00 | 30 | 77.345 | 5.749.710 33,83 % | 17.000.000 | 0,308326 | 0,001772 | ||
21.05.2026, 00:17:55 | 23 | 36.321 | 6.899.345 40,59 % | 17.000.000 | 0,061651 | 0,000425 | ||
21.05.2026, 00:17:50 | 12 | 23.240 | 4.179.699 24,59 % | 17.000.000 | 1,309621 | 0,005473 | ||
21.05.2026, 00:17:45 | 24 | 18.240 | 5.835.115 34,33 % | 17.000.000 | 15,387033 | 0,089785 | ||
21.05.2026, 00:17:40 | 4 | 3.193 | 423.547 2,5 % | 17.000.000 | 0,105679 | 0,000044 | ||
21.05.2026, 00:17:35 | 30 | 18.764 | 3.917.993 23,05 % | 17.000.000 | 11,904454 | 0,046641 | ||
21.05.2026, 00:17:30 | 24 | 52.002 | 8.138.413 47,88 % | 17.000.000 | 0,891095 | 0,007252 |
