Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 23:51:35 | 15 | 90.451 | 5.901.033 34,72 % | 17.000.000 | 0,132731 | 0,000783 | ||
17.05.2026, 23:51:30 | 4 | 2.979 | 444.542 2,62 % | 17.000.000 | 0,61185 | 0,000271 | ||
17.05.2026, 23:51:25 | 15 | 59.675 | 11.073.998 65,15 % | 17.000.000 | 0,107475 | 0,00119 | ||
17.05.2026, 23:51:20 | 8 | 46.105 | 3.566.267 20,98 % | 17.000.000 | 0,279426 | 0,000996 | ||
17.05.2026, 23:51:15 | 7 | 55.221 | 10.037.080 59,05 % | 17.000.000 | 0,139214 | 0,001397 | ||
17.05.2026, 23:51:10 | 8 | 52.400 | 9.497.274 55,87 % | 17.000.000 | 0,005148 | 0,000048 | ||
17.05.2026, 23:51:05 | 14 | 65.095 | 4.885.943 28,75 % | 17.000.000 | 0,717136 | 0,003503 | ||
17.05.2026, 23:51:00 | 10 | 33.142 | 8.247.606 48,52 % | 17.000.000 | 0,044571 | 0,000367 | ||
17.05.2026, 23:50:55 | 9 | 65.268 | 4.650.532 27,36 % | 17.000.000 | 0,140866 | 0,000655 | ||
17.05.2026, 23:50:50 | 29 | 53.343 | 10.968.456 64,53 % | 17.000.000 | 0,102485 | 0,001124 | ||
17.05.2026, 23:50:45 | 12 | 50.231 | 3.692.929 21,73 % | 17.000.000 | 0,083283 | 0,000307 | ||
17.05.2026, 23:50:40 | 26 | 74.318 | 5.042.271 29,67 % | 17.000.000 | 0,184267 | 0,000929 | ||
17.05.2026, 23:50:35 | 18 | 78.864 | 11.609.214 68,29 % | 17.000.000 | 0,091315 | 0,00106 | ||
17.05.2026, 23:50:30 | 6 | 58.529 | 4.870.705 28,66 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 23:50:25 | 16 | 132.713 | 11.949.766 70,3 % | 17.000.000 | 0,011867 | 0,000141 | ||
17.05.2026, 23:50:20 | 6 | 5.560 | 831.956 4,9 % | 17.000.000 | 1,095856 | 0,000911 | ||
17.05.2026, 23:50:15 | 29 | 33.414 | 10.269.050 60,41 % | 17.000.000 | 0,224354 | 0,002303 | ||
17.05.2026, 23:50:10 | 1 | 1.520 | 104.166 0,62 % | 17.000.000 | 0,1 | 0,00001 | ||
17.05.2026, 23:50:05 | 20 | 66.600 | 11.302.671 66,49 % | 17.000.000 | 0,024145 | 0,000272 | ||
17.05.2026, 23:50:00 | 13 | 66.512 | 3.974.998 23,39 % | 17.000.000 | 0,3619 | 0,001438 |
