Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 10:08:40 | 14 | 70.275 | 4.655.906 27,39 % | 16.999.984 | 0,286883 | 0,001335 | ||
20.05.2026, 10:08:35 | 12 | 37.821 | 9.433.907 55,55 % | 16.983.400 | 0,173644 | 0,001638 | ||
20.05.2026, 10:08:30 | 8 | 45.740 | 3.197.722 18,82 % | 17.000.000 | 0,15932 | 0,000509 | ||
20.05.2026, 10:08:25 | 11 | 55.474 | 9.808.898 57,7 % | 17.000.000 | 0,052196 | 0,000511 | ||
20.05.2026, 10:08:20 | 14 | 49.210 | 4.012.562 23,61 % | 17.000.000 | 0,209653 | 0,000841 | ||
20.05.2026, 10:08:15 | 19 | 98.399 | 11.951.935 70,31 % | 17.000.000 | 0,109684 | 0,00131 | ||
20.05.2026, 10:08:10 | 2 | 4.374 | 297.949 1,76 % | 17.000.000 | 1,5 | 0,000446 | ||
20.05.2026, 10:08:05 | 15 | 57.328 | 9.900.700 58,24 % | 17.000.000 | 0,017049 | 0,000168 | ||
20.05.2026, 10:08:00 | 7 | 63.143 | 3.740.324 22,01 % | 17.000.000 | 0,124528 | 0,000465 | ||
20.05.2026, 10:07:55 | 13 | 58.995 | 10.369.521 61 % | 17.000.000 | 0,090082 | 0,000934 | ||
20.05.2026, 10:07:50 | 9 | 36.268 | 8.520.819 50,13 % | 17.000.000 | 0,021024 | 0,000179 | ||
20.05.2026, 10:07:45 | 12 | 47.455 | 4.245.002 24,98 % | 17.000.000 | 0,294045 | 0,001248 | ||
20.05.2026, 10:07:40 | 6 | 43.670 | 3.257.965 19,17 % | 17.000.000 | 0,120398 | 0,000392 | ||
20.05.2026, 10:07:35 | 22 | 62.889 | 11.202.942 65,9 % | 17.000.000 | 0,113091 | 0,001266 | ||
20.05.2026, 10:07:30 | 7 | 43.551 | 3.147.667 18,52 % | 17.000.000 | 0,082206 | 0,000258 | ||
20.05.2026, 10:07:25 | 7 | 51.289 | 9.127.934 53,7 % | 17.000.000 | 0,019654 | 0,000179 | ||
20.05.2026, 10:07:20 | 12 | 86.563 | 4.546.387 26,75 % | 17.000.000 | 0,185244 | 0,000842 | ||
20.05.2026, 10:07:15 | 16 | 58.038 | 10.251.627 60,31 % | 17.000.000 | 0,062332 | 0,000639 | ||
20.05.2026, 10:07:10 | 2 | 2.135 | 208.356 1,23 % | 17.000.000 | 0,1 | 0,00002 | ||
20.05.2026, 10:07:05 | 10 | 58.654 | 9.934.130 58,44 % | 17.000.000 | 0,022333 | 0,000221 |
