Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 14:08:10 | 7 | 45.327 | 10.047.256 59,11 % | 17.000.000 | 0,01254 | 0,000125 | ||
20.05.2026, 14:08:05 | 13 | 66.213 | 4.291.772 25,25 % | 17.000.000 | 0,046242 | 0,000198 | ||
20.05.2026, 14:08:00 | 17 | 40.999 | 9.252.725 54,43 % | 17.000.000 | 0,021461 | 0,000198 | ||
20.05.2026, 14:07:55 | 7 | 44.435 | 3.348.826 19,7 % | 17.000.000 | 0,218894 | 0,000733 | ||
20.05.2026, 14:07:50 | 11 | 55.929 | 10.179.503 59,88 % | 17.000.000 | 0,122727 | 0,001249 | ||
20.05.2026, 14:07:45 | 10 | 12.656 | 1.330.637 7,83 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 14:07:40 | 15 | 22.456 | 8.346.612 49,1 % | 17.000.000 | 0,146012 | 0,001218 | ||
20.05.2026, 14:07:35 | 17 | 90.656 | 5.012.960 29,49 % | 17.000.000 | 0,103769 | 0,00052 | ||
20.05.2026, 14:07:30 | 7 | 16.210 | 7.354.717 43,27 % | 17.000.000 | 0,012184 | 0,000089 | ||
20.05.2026, 14:07:25 | 13 | 48.295 | 3.842.451 22,61 % | 17.000.000 | 0,286783 | 0,001101 | ||
20.05.2026, 14:07:20 | 26 | 95.148 | 5.757.362 33,87 % | 17.000.000 | 0,126204 | 0,000726 | ||
20.05.2026, 14:07:15 | 14 | 77.441 | 10.744.990 63,21 % | 17.000.000 | 0,052585 | 0,000565 | ||
20.05.2026, 14:07:10 | 2 | 4.373 | 297.889 1,76 % | 17.000.000 | 1,5 | 0,000446 | ||
20.05.2026, 14:07:05 | 9 | 34.527 | 8.423.392 49,55 % | 17.000.000 | 0,012059 | 0,000101 | ||
20.05.2026, 14:07:00 | 8 | 82.493 | 4.187.844 24,64 % | 16.999.984 | 0,106603 | 0,000446 | ||
20.05.2026, 14:06:55 | 17 | 89.127 | 12.514.053 73,69 % | 16.983.400 | 0,018156 | 0,000227 | ||
20.05.2026, 14:06:45 | 8 | 35.410 | 8.745.323 51,45 % | 17.000.000 | 0,039032 | 0,000341 | ||
20.05.2026, 14:06:40 | 22 | 94.143 | 5.683.633 33,44 % | 17.000.000 | 0,082493 | 0,000468 | ||
20.05.2026, 14:06:35 | 16 | 38.919 | 9.038.370 53,17 % | 16.999.984 | 0,041962 | 0,000379 | ||
20.05.2026, 14:06:30 | 12 | 65.372 | 2.991.576 17,62 % | 16.983.400 | < 0,000001 | < 0,000001 |
