Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 06:40:10 | 4 | 2.988 | 425.372 2,51 % | 17.000.000 | 0,594322 | 0,000252 | ||
19.05.2026, 06:40:05 | 6 | 4.655 | 450.310 2,65 % | 17.000.000 | 0,081896 | 0,000036 | ||
19.05.2026, 06:40:00 | 15 | 30.610 | 4.255.301 25,04 % | 17.000.000 | 0,171331 | 0,000729 | ||
19.05.2026, 06:39:55 | 22 | 43.885 | 11.601.866 68,25 % | 17.000.000 | 0,121219 | 0,001406 | ||
19.05.2026, 06:39:50 | 29 | 98.708 | 8.478.584 49,88 % | 17.000.000 | 0,288199 | 0,002443 | ||
19.05.2026, 06:39:45 | 26 | 29.787 | 10.414.464 61,27 % | 17.000.000 | 0,088622 | 0,000922 | ||
19.05.2026, 06:39:40 | 11 | 46.612 | 3.531.509 20,78 % | 17.000.000 | 0,114905 | 0,000405 | ||
19.05.2026, 06:39:35 | 15 | 47.654 | 6.373.606 37,5 % | 17.000.000 | 0,024093 | 0,000153 | ||
19.05.2026, 06:39:30 | 15 | 58.142 | 11.748.668 69,11 % | 17.000.000 | 0,064315 | 0,000755 | ||
19.05.2026, 06:39:25 | 26 | 112.445 | 7.645.941 44,98 % | 17.000.000 | 0,212431 | 0,001624 | ||
19.05.2026, 06:39:20 | 14 | 41.048 | 11.357.153 66,81 % | 17.000.000 | 0,055868 | 0,000634 | ||
19.05.2026, 06:39:15 | 6 | 6.785 | 682.733 4,02 % | 17.000.000 | 0,711042 | 0,000485 | ||
19.05.2026, 06:39:10 | 9 | 45.523 | 4.928.887 29 % | 17.000.000 | 0,031941 | 0,000157 | ||
19.05.2026, 06:39:05 | 12 | 66.620 | 5.449.947 32,06 % | 17.000.000 | 0,057712 | 0,000314 | ||
19.05.2026, 06:39:00 | 28 | 46.969 | 12.705.623 74,74 % | 17.000.000 | 0,146377 | 0,001859 | ||
19.05.2026, 06:38:55 | 30 | 94.799 | 9.142.125 53,78 % | 17.000.000 | 0,105177 | 0,000961 | ||
19.05.2026, 06:38:50 | 36 | 73.738 | 13.921.833 81,9 % | 17.000.000 | 0,063976 | 0,00089 | ||
19.05.2026, 06:38:45 | 1 | 1.528 | 88.208 0,52 % | 17.000.000 | 0,1 | 0,000008 | ||
19.05.2026, 06:38:40 | 10 | 45.284 | 5.234.563 30,8 % | 17.000.000 | 0,0469 | 0,000245 | ||
19.05.2026, 06:38:35 | 16 | 56.662 | 11.710.975 68,89 % | 17.000.000 | 0,130424 | 0,001527 |
