Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 18:24:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:52 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 18:24:48 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
16.05.2026, 18:24:45 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
16.05.2026, 18:24:43 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:42 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:42 | 2 | 1.084 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 18:24:41 | 2 | 1.554 | 77.349 0,01 % | 1.800 | ||
16.05.2026, 18:24:39 | 2 | 1.490 | 69.688 0,01 % | 1.800 | ||
16.05.2026, 18:24:38 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
16.05.2026, 18:24:29 | 2 | 1.145 | 48.885 0,01 % | 1.800 | ||
16.05.2026, 18:24:26 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
16.05.2026, 18:24:24 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:22 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 18:24:20 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:19 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 18:24:14 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:10 | 2 | 1.151 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 18:24:08 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 18:24:07 | 2 | 1.073 | 70.005 0,01 % | 1.800 |
