Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 11:31:34 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:31:32 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:31:26 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:31:08 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 11:31:08 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 11:31:03 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:31:00 | 8 | 2.851 | 266.139 0,01 % | 1.800 | ||
16.05.2026, 11:31:00 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
16.05.2026, 11:30:59 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:50 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:48 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:45 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:36 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:30 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 11:30:20 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
16.05.2026, 11:30:20 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
16.05.2026, 11:30:20 | 2 | 1.074 | 69.981 0,01 % | 1.800 |
