Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 16:14:44 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:14:44 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
16.05.2026, 16:14:43 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:14:41 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 16:14:41 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:14:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:33 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:14:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:33 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 16:14:32 | 3 | 1.891 | 214.651 0,01 % | 1.800 | ||
16.05.2026, 16:14:32 | 2 | 1.522 | 144.658 0,01 % | 1.800 | ||
16.05.2026, 16:14:32 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:31 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:14:31 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:14:30 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
