Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 00:56:49 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:47 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:46 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:43 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
17.05.2026, 00:56:42 | 7 | 5.494 | 843.010 0,01 % | 1.800 | ||
17.05.2026, 00:56:42 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
17.05.2026, 00:56:42 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
17.05.2026, 00:56:42 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:41 | 3 | 2.214 | 264.306 0,01 % | 1.800 | ||
17.05.2026, 00:56:40 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
17.05.2026, 00:56:40 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
17.05.2026, 00:56:39 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 00:56:39 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:38 | 2 | 1.145 | 103.464 0,01 % | 1.800 | ||
17.05.2026, 00:56:36 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
17.05.2026, 00:56:36 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 00:56:35 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 00:56:34 | 2 | 1.153 | 86.376 0,01 % | 1.800 | ||
17.05.2026, 00:56:26 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 00:56:24 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
