Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 16:59:03 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:59:02 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 16:59:00 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:58:58 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 16:58:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 16:58:53 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 16:58:52 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 16:58:50 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 16:58:50 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 16:58:49 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 16:58:44 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
16.05.2026, 16:58:44 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
16.05.2026, 16:58:44 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
16.05.2026, 16:58:43 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 16:58:42 | 2 | 1.153 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 16:58:42 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
16.05.2026, 16:58:42 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
16.05.2026, 16:58:40 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
16.05.2026, 16:58:40 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
16.05.2026, 16:58:37 | 2 | 826 | 21.000 0,01 % | 1.800 |
