Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 16:51:19 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:51:14 | 3 | 561.700.350 | 0KAVA | ||
16.05.2026, 16:51:08 | 4 | 6.166.217.090,567039 | 0KAVA | ||
16.05.2026, 16:51:02 | 2 | 513.922.130 | 0KAVA | ||
16.05.2026, 16:50:57 | 2 | 300.781.030,05 | 0KAVA | ||
16.05.2026, 16:50:51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:50:45 | 2 | 5.750.000.000,05 | 0KAVA | ||
16.05.2026, 16:50:40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:50:34 | 1 | 0,05 | 0KAVA | ||
16.05.2026, 16:50:28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:50:22 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:50:17 | 2 | 0,0515 | 0KAVA | ||
16.05.2026, 16:50:11 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:50:05 | 1 | 0,0015 | 0KAVA | ||
16.05.2026, 16:50:00 | 1 | 0,01 | 0KAVA | ||
16.05.2026, 16:49:54 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:49:48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:49:43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 16:49:37 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 16:49:31 | 0 | 0KAVA | 0KAVA |











