Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 07:38:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:38:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 07:38:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:38:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:38:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:37:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:37:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 07:37:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 07:37:29 | 4 | 1.332.142 2,67 % | 50.000.000 | 0,00000052 | ||
16.05.2026, 07:37:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:37:09 | 4 | 1.546.604 3,1 % | 50.000.000 | 0,00000007 | ||
16.05.2026, 07:36:59 | 3 | 1.169.147 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:36:49 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:36:39 | 7 | 781.482 1,57 % | 50.000.000 | 0,00000031 | ||
16.05.2026, 07:36:29 | 5 | 1.239.525 2,48 % | 50.000.000 | 0,00000013 | ||
16.05.2026, 07:36:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 07:36:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:35:59 | 2 | 627.049 1,26 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:35:49 | 2 | 618.673 1,24 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 07:35:39 | 4 | 3.213.386 6,43 % | 50.000.000 | 0,00000587 |
