Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 04:39:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:39:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:39:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:39:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:38:09 | 4 | 1.187.383 2,38 % | 50.000.000 | 0,00000026 | ||
16.05.2026, 04:37:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:37:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:37:39 | 4 | 1.629.511 3,26 % | 50.000.000 | 0,00000013 | ||
16.05.2026, 04:37:29 | 4 | 1.648.432 3,3 % | 50.000.000 | 0,00000919 | ||
16.05.2026, 04:37:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:37:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 04:36:59 | 4 | 3.806.116 7,62 % | 50.000.000 | 0,00000008 | ||
16.05.2026, 04:36:49 | 6 | 6.697.438 13,4 % | 50.000.000 | 0,0000002 | ||
16.05.2026, 04:36:39 | 12 | 2.564.075 5,13 % | 50.000.000 | 0,00000687 | ||
16.05.2026, 04:36:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 |
