Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 18:04:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:04:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:04:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:04:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:04:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:03:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:49 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:02:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:01:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:01:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 18:01:39 | 12 | 968.627 1,94 % | 50.000.000 | 0,00000057 |
