Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 21:36:01 | 51 | 12.545.152 31,37 % | 40.000.000 | |
16.05.2026, 21:35:59 | 47 | 11.122.212 27,81 % | 40.000.000 | |
16.05.2026, 21:35:57 | 54 | 12.936.509 32,35 % | 40.000.000 | |
16.05.2026, 21:35:55 | 50 | 13.607.714 34,02 % | 40.000.000 | |
16.05.2026, 21:35:53 | 55 | 12.497.432 31,25 % | 40.000.000 | |
16.05.2026, 21:35:51 | 49 | 12.618.538 31,55 % | 40.000.000 | |
16.05.2026, 21:35:49 | 47 | 10.308.084 25,78 % | 40.000.000 | |
16.05.2026, 21:35:47 | 51 | 14.519.254 36,3 % | 40.000.000 | |
16.05.2026, 21:35:45 | 50 | 12.360.333 30,91 % | 40.000.000 | |
16.05.2026, 21:35:43 | 51 | 13.043.295 32,61 % | 40.000.000 | |
16.05.2026, 21:35:41 | 51 | 11.789.044 29,48 % | 40.000.000 | |
16.05.2026, 21:35:39 | 58 | 12.571.955 31,43 % | 40.000.000 | |
16.05.2026, 21:35:37 | 58 | 13.207.766 33,02 % | 40.000.000 | |
16.05.2026, 21:35:35 | 54 | 12.106.397 30,27 % | 40.000.000 | |
16.05.2026, 21:35:33 | 59 | 13.406.380 33,52 % | 40.000.000 | |
16.05.2026, 21:35:31 | 52 | 10.581.988 26,46 % | 40.000.000 | |
16.05.2026, 21:35:29 | 60 | 14.088.339 35,23 % | 40.000.000 | |
16.05.2026, 21:35:27 | 57 | 12.989.442 32,48 % | 40.000.000 | |
16.05.2026, 21:35:25 | 58 | 14.402.375 36,01 % | 40.000.000 | |
16.05.2026, 21:35:23 | 56 | 13.243.879 33,11 % | 40.000.000 |
