Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 20:53:57 | 39 | 9.001.093 22,51 % | 40.000.000 | |
16.05.2026, 20:53:55 | 45 | 9.856.846 24,65 % | 40.000.000 | |
16.05.2026, 20:53:53 | 46 | 12.285.090 30,72 % | 40.000.000 | |
16.05.2026, 20:53:51 | 42 | 8.948.449 22,38 % | 40.000.000 | |
16.05.2026, 20:53:49 | 50 | 12.019.471 30,05 % | 40.000.000 | |
16.05.2026, 20:53:47 | 47 | 11.226.812 28,07 % | 40.000.000 | |
16.05.2026, 20:53:45 | 42 | 8.558.660 21,4 % | 40.000.000 | |
16.05.2026, 20:53:43 | 42 | 9.950.632 24,88 % | 40.000.000 | |
16.05.2026, 20:53:41 | 41 | 10.017.032 25,05 % | 40.000.000 | |
16.05.2026, 20:53:39 | 49 | 10.076.757 25,2 % | 40.000.000 | |
16.05.2026, 20:53:37 | 48 | 10.297.531 25,75 % | 40.000.000 | |
16.05.2026, 20:53:35 | 53 | 13.098.200 32,75 % | 40.000.000 | |
16.05.2026, 20:53:33 | 48 | 12.119.169 30,3 % | 40.000.000 | |
16.05.2026, 20:53:31 | 44 | 9.402.803 23,51 % | 40.000.000 | |
16.05.2026, 20:53:29 | 52 | 10.051.075 25,13 % | 40.000.000 | |
16.05.2026, 20:53:27 | 40 | 9.003.628 22,51 % | 40.000.000 | |
16.05.2026, 20:53:25 | 41 | 10.424.063 26,07 % | 40.000.000 | |
16.05.2026, 20:53:23 | 49 | 12.403.885 31,01 % | 40.000.000 | |
16.05.2026, 20:53:21 | 44 | 11.163.088 27,91 % | 40.000.000 | |
16.05.2026, 20:53:19 | 42 | 7.848.069 19,63 % | 40.000.000 |
