Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 12:02:35 | 33 | 10.479.230 26,2 % | 40.000.000 | |
16.05.2026, 12:02:33 | 33 | 9.939.238 24,85 % | 40.000.000 | |
16.05.2026, 12:02:31 | 34 | 11.004.294 27,52 % | 40.000.000 | |
16.05.2026, 12:02:29 | 38 | 12.330.986 30,83 % | 40.000.000 | |
16.05.2026, 12:02:27 | 33 | 9.650.206 24,13 % | 40.000.000 | |
16.05.2026, 12:02:25 | 39 | 13.445.691 33,62 % | 40.000.000 | |
16.05.2026, 12:02:23 | 37 | 10.758.328 26,9 % | 40.000.000 | |
16.05.2026, 12:02:21 | 39 | 11.084.338 27,72 % | 40.000.000 | |
16.05.2026, 12:02:19 | 35 | 10.640.016 26,61 % | 40.000.000 | |
16.05.2026, 12:02:17 | 37 | 12.879.705 32,2 % | 40.000.000 | |
16.05.2026, 12:02:15 | 40 | 9.194.526 22,99 % | 40.000.000 | |
16.05.2026, 12:02:13 | 28 | 6.101.919 15,26 % | 40.000.000 | |
16.05.2026, 12:02:11 | 43 | 10.380.274 25,96 % | 40.000.000 | |
16.05.2026, 12:02:09 | 54 | 16.886.102 42,22 % | 40.000.000 | |
16.05.2026, 12:02:07 | 43 | 10.750.643 26,88 % | 40.000.000 | |
16.05.2026, 12:02:05 | 54 | 12.453.630 31,14 % | 40.000.000 | |
16.05.2026, 12:02:03 | 31 | 8.253.155 20,64 % | 40.000.000 | |
16.05.2026, 12:02:01 | 33 | 8.866.893 22,17 % | 40.000.000 | |
16.05.2026, 12:01:59 | 38 | 13.397.871 33,5 % | 40.000.000 | |
16.05.2026, 12:01:57 | 46 | 14.637.442 36,6 % | 40.000.000 |
