Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 20:11:21 | 34 | 10.106.622 25,27 % | 40.000.000 | |
16.05.2026, 20:11:19 | 36 | 9.022.655 22,56 % | 40.000.000 | |
16.05.2026, 20:11:17 | 26 | 4.923.097 12,31 % | 40.000.000 | |
16.05.2026, 20:11:15 | 31 | 32.705.506 81,77 % | 40.000.000 | |
16.05.2026, 20:11:13 | 32 | 8.481.072 21,21 % | 40.000.000 | |
16.05.2026, 20:11:11 | 38 | 11.817.203 29,55 % | 40.000.000 | |
16.05.2026, 20:11:09 | 32 | 9.221.944 23,06 % | 40.000.000 | |
16.05.2026, 20:11:07 | 38 | 10.462.518 26,16 % | 40.000.000 | |
16.05.2026, 20:11:05 | 32 | 9.804.047 24,52 % | 40.000.000 | |
16.05.2026, 20:11:03 | 34 | 9.766.668 24,42 % | 40.000.000 | |
16.05.2026, 20:11:01 | 31 | 8.094.501 20,24 % | 40.000.000 | |
16.05.2026, 20:10:59 | 33 | 8.737.810 21,85 % | 40.000.000 | |
16.05.2026, 20:10:57 | 31 | 8.824.276 22,07 % | 40.000.000 | |
16.05.2026, 20:10:55 | 29 | 8.515.338 21,29 % | 40.000.000 | |
16.05.2026, 20:10:53 | 35 | 8.540.076 21,36 % | 40.000.000 | |
16.05.2026, 20:10:51 | 37 | 10.898.234 27,25 % | 40.000.000 | |
16.05.2026, 20:10:49 | 32 | 10.023.680 25,06 % | 40.000.000 | |
16.05.2026, 20:10:47 | 36 | 8.955.635 22,39 % | 40.000.000 | |
16.05.2026, 20:10:45 | 36 | 10.237.032 25,6 % | 40.000.000 | |
16.05.2026, 20:10:43 | 35 | 10.044.268 25,12 % | 40.000.000 |
