Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 22:44:00 | 149 | 30.604.043 21,87 % | 140.000.000 | 479,393331 | 7,006374 | 7,66499997 | ||
16.05.2026, 22:43:59 | 154 | 33.335.684 23,82 % | 140.000.000 | 462,574434 | 6,984099 | 8,43613541 | ||
16.05.2026, 22:43:57 | 140 | 46.473.675 33,2 % | 140.000.000 | 434,353916 | 8,643871 | 11,54215145 | ||
16.05.2026, 22:43:55 | 153 | 34.133.963 24,39 % | 140.000.000 | 461,034945 | 7,172263 | 8,5646858 | ||
16.05.2026, 22:43:53 | 150 | 31.141.345 22,25 % | 140.000.000 | 464,06142 | 6,696219 | 7,75527778 | ||
16.05.2026, 22:43:52 | 128 | 28.156.049 20,12 % | 140.000.000 | 492,347284 | 6,771757 | 7,09079721 | ||
16.05.2026, 22:43:50 | 145 | 39.735.964 28,39 % | 140.000.000 | 489,160701 | 9,567783 | 9,86948878 | ||
16.05.2026, 22:43:48 | 161 | 35.315.180 25,23 % | 140.000.000 | 487,167602 | 8,344392 | 8,8600194 | ||
16.05.2026, 22:43:46 | 127 | 29.219.110 20,88 % | 140.000.000 | 472,226013 | 6,511969 | 7,28605477 | ||
16.05.2026, 22:43:45 | 134 | 32.486.171 23,21 % | 140.000.000 | 480,96038 | 7,438325 | 8,18623546 | ||
16.05.2026, 22:43:43 | 148 | 33.600.133 24,01 % | 140.000.000 | 483,286003 | 7,85017 | 8,38830312 | ||
16.05.2026, 22:43:41 | 175 | 44.653.215 31,9 % | 140.000.000 | 480,317404 | 10,20437 | 11,24334568 | ||
16.05.2026, 22:43:39 | 186 | 35.135.465 25,1 % | 140.000.000 | 511,184558 | 9,024289 | 8,9364175 | ||
16.05.2026, 22:43:38 | 154 | 44.767.157 31,98 % | 140.000.000 | 473,342836 | 10,001906 | 11,18830655 | ||
16.05.2026, 22:43:36 | 132 | 26.797.943 19,15 % | 140.000.000 | 469,73607 | 5,919327 | 6,66863286 | ||
16.05.2026, 22:43:34 | 176 | 49.289.151 35,21 % | 140.000.000 | 457,122179 | 10,169619 | 12,36154506 | ||
16.05.2026, 22:43:32 | 159 | 51.130.843 36,53 % | 140.000.000 | 462,081302 | 10,706623 | 12,91998286 | ||
16.05.2026, 22:43:31 | 156 | 38.954.351 27,83 % | 140.000.000 | 468,563504 | 8,539178 | 9,71340898 | ||
16.05.2026, 22:43:29 | 154 | 34.900.478 24,93 % | 140.000.000 | 474,245947 | 7,760407 | 8,79100299 | ||
16.05.2026, 22:43:27 | 161 | 37.599.677 26,86 % | 140.000.000 | 418,70332 | 6,387758 | 9,35535069 |
