Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:18:12 | 136 | 27.506.188 19,65 % | 140.000.000 | 463,669429 | 5,92534 | 6,82843823 | ||
16.05.2026, 20:18:10 | 138 | 36.119.153 25,8 % | 140.000.000 | 433,034739 | 6,584884 | 9,05596327 | ||
16.05.2026, 20:18:09 | 131 | 25.309.325 18,08 % | 140.000.000 | 470,900564 | 5,592784 | 6,32539117 | ||
16.05.2026, 20:18:07 | 152 | 36.885.018 26,35 % | 140.000.000 | 463,437121 | 7,78475 | 9,30913622 | ||
16.05.2026, 20:18:05 | 166 | 37.805.001 27,01 % | 140.000.000 | 448,747392 | 7,5414 | 9,42349516 | ||
16.05.2026, 20:18:03 | 171 | 36.544.446 26,11 % | 140.000.000 | 462,303259 | 7,695195 | 9,19942146 | ||
16.05.2026, 20:18:02 | 129 | 29.564.454 21,12 % | 140.000.000 | 468,222634 | 6,318314 | 7,52443244 | ||
16.05.2026, 20:18:00 | 181 | 56.140.461 40,11 % | 140.000.000 | 432,599526 | 10,362124 | 13,92421202 | ||
16.05.2026, 20:17:58 | 139 | 31.525.973 22,52 % | 140.000.000 | 536,178288 | 9,000567 | 7,90297493 | ||
16.05.2026, 20:17:56 | 151 | 35.263.296 25,19 % | 140.000.000 | 454,14037 | 7,267462 | 8,74702386 | ||
16.05.2026, 20:17:55 | 147 | 31.387.440 22,42 % | 140.000.000 | 462,639891 | 6,651884 | 7,86919761 | ||
16.05.2026, 20:17:53 | 138 | 23.460.378 16,76 % | 140.000.000 | 521,324034 | 6,277925 | 5,95253355 | ||
16.05.2026, 20:17:51 | 144 | 42.394.248 30,29 % | 140.000.000 | 459,909037 | 8,909472 | 10,5880256 | ||
16.05.2026, 20:17:49 | 156 | 31.238.845 22,32 % | 140.000.000 | 477,716965 | 7,180366 | 7,74296001 | ||
16.05.2026, 20:17:48 | 144 | 27.538.550 19,68 % | 140.000.000 | 489,631019 | 6,580381 | 6,90334725 | ||
16.05.2026, 20:17:46 | 140 | 33.021.243 23,59 % | 140.000.000 | 457,634492 | 6,747257 | 8,36440177 | ||
16.05.2026, 20:17:44 | 182 | 45.593.797 32,57 % | 140.000.000 | 471,239508 | 10,144061 | 11,34153744 | ||
16.05.2026, 20:17:42 | 161 | 36.893.549 26,36 % | 140.000.000 | 484,954126 | 8,624051 | 9,26762747 | ||
16.05.2026, 20:17:41 | 156 | 34.342.163 24,54 % | 140.000.000 | 480,38361 | 7,955488 | 8,54192409 | ||
16.05.2026, 20:17:39 | 119 | 24.150.353 17,26 % | 140.000.000 | 500,984076 | 6,020455 | 6,07848694 |
